| LIBC | 07-05-10 | Gremio (RS) | 2-0 | Sao Paulo |
| LIBC | 07-05-03 | Sao Paulo | 1-0 | Gremio (RS) |
But is this during the Copa and not their main league & today they are they playing for their main league.
| BZL | 07-08-03 | 1-0 | Gremio (RS) | |
| BZL | 07-07-29 | Gremio (RS) | 1-1 | Atletico Paranaense |
| BZL | 07-07-26 | Nautico (PE) | 0-2 | Gremio (RS) |
| BZL | 07-07-23 | Gremio (RS) | 1-0 | Flamengo (RJ) |
| BZL | 07-07-20 | 0-0 | Gremio (RS) |
| BZL | 07-08-03 | Sao Paulo | 3-1 | Juventude (RS) |
| BZL | 07-07-30 | America FC Natal RN | 0-1 | Sao Paulo |
| BZL | 07-07-27 | Sao Paulo | 3-1 | Sport Club Recife (PE) |
| BZL | 07-07-23 | Cruzeiro (MG) | 1-2 | Sao Paulo |
| BZL | 07-07-19 | Sao Paulo | 0-1 | Fluminense (RJ) |
And this is their current standings in the league
| Rank | Team | Matches | Win | Draw | Loss | Get | Miss | Pts |
| 1 | Botafogo (RJ) | 15 | 9 | 4 | 2 | 35 | 21 | 31 |
| 2 | Sao Paulo | 16 | 9 | 4 | 3 | 18 | 7 | 31 |
| 3 | Vasco da Gama(RJ) | 15 | 8 | 2 | 5 | 29 | 19 | 26 |
| 4 | Goias | 17 | 8 | 2 | 7 | 25 | 22 | 26 |
| 5 | Gremio (RS) | 16 | 7 | 4 | 5 | 14 | 16 | 25 |
As you can see above , Sao Paulo has better stats on Get / Miss compared to Gremio (RS)
If we think as Sao Paulo , they will have to win tonight to get 1st on their league.
My Prediction is : Sao Paulo to win
Full Time results :
| Gremio (RS) | 0 - 2 | Sao Paulo |
No comments:
Post a Comment